Event name: | CA-02-004 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 311 µg STXeq / 100 g.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton monitoring in the western Fundy Isles in the Bay of Fundy) | |
Event occurred before in this location: | Yes (Occurs annually.) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwest Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | Deadmans Harbour | |
Bloom event dates (yyyy/mm/dd): | Start: 2002-07-03, End: 2002-09-20 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
(152,014 cells/L)
Deadmans Harbour |
|
Co-Ocurring Species/Genus: |
Heterocapsa triquetra
(65,920 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Chlorophyll concentration: 4.3 µg / L | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 13 °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 32, | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |