Event name: | CA-02-007 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities | |
Event directly affected: |
Planktonic life , Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Harmful Algae Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | WHYTE, Ian |
Location: | Latitude: 49.216667, Longitude: -123.950000 | |
General location information: |
Lower Strait of Georgia, Pacific Region HAB Area code(s): CA-37 |
|
Additional location information: | Departure Bay | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Bloom lasted ~2 weeks in late August to early September. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Chaetoceros convolutus
(240,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Wind velocity: It-mod. Current velocity: low. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |