Event name: | ES-03-003 | |
Country: | SPAIN | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 974 µg STXeq / 100 g.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalucian Monitoring Programme. L.C.C.RR.PP.) | |
Event occurred before in this location: | Yes (Detected in 1998, 1999, 2000, 2001 and 2002) | |
Individuals to contact: | MAMÁN, Luz , OCAÑA, Asunción , FERNÁNDEZ, Lourdes |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran Sea (Mediterranean coast), Andalucía, SE Spain. HAB Area code(s): ES-14 ES-15 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2003-08-28, End: 2003-12-23 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum
(6,697 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||
Additional harmful effect information: |