Event name: | CA-02-010 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Harmful Algae Monitoring Program) | |
Event occurred before in this location: | No | |
Individuals to contact: | WHYTE, Ian |
Location: | Latitude: 50.182778, Longitude: -125.125000 | |
General location information: |
Upper Strait of Georgia, Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Hoskyn Channel. Bloom appeared fairly widespread from the east side of Quadra Island to Toba Inlet | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | bloom lasted most of October |
Causative organism known: | Yes | |
Causative Species/Genus: |
Chaetoceros concavicornis
(60,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 11 °C, Min: 9 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 30, Min: 28 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Appears to have been in situ growth | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | Mechanically harmful species |