| Event name: | CA-02-017 | |
| Country: | CANADA | |
|
Nature of the harmful event: |
||
|
Event directly affected: |
||
| Toxicity detected: | No | |
| Associated syndrome: | ||
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | ||
| Report the outcome of a monitoring programme: | No | |
| Event occurred before in this location: | No | |
| Individuals to contact: | BONNEAU, Esther , SAUVÉ, Gilbert | |
| Location: | Latitude: , Longitude: | |
| General location information: |
Gaspe, Quebec Region HAB Area code(s): CA-09 |
|
| Additional location information: | Penouille, Carleton | |
| Bloom event dates (yyyy/mm/dd): | ||
| Quarantine levels dates (yyyy/mm/dd): | ||
| Additional date-related information: | July, August, September, and October 2002. | |
| Causative organism known: | No | |
| Causative Species/Genus: | ||
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | µg/l | |
| Additional bloom information: | Not determined, but Dinophysis acuminata and D. norvegica were present during the DSP outbreak at Penouille and Carleton. | |
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | ||||||||||||||||||||||||||
| Growth: |
In situ |
|||||||||||||||||||||||||
| Growth Comments | ||||||||||||||||||||||||||
| Additional Environmental information: | ||||||||||||||||||||||||||
|
|||||||
| Kit used: | Type of kit used: | ||||||
| Additional information: | |||||||
| Economic losses: | |||||||
| Management decision: | None | ||||||
| Additional harmful effect information: | DSP toxins were found in blue mussels with a maximum of 0.36 µg DSP/g at Penouille on 22 July , a maximum of 0.18 µg DSP/g at Carleton, and 0.85µ PTX2-SAS/g at Parc des Belles Amours (near Tête-à-la-Baleine) in scallops. | ||||||