Event name: | ES-04-008 | |
Country: | SPAIN | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalucian monitoring programme. L.C.C.RR.PP.) | |
Event occurred before in this location: | Yes (Detected in 1998, 1999, 2000, 2001, 2002 and 2003) | |
Individuals to contact: | MAMÁN, Luz |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran Sea (Mediterranean coast), Andalucía, SE Spain. HAB Area code(s): ES-14 ES-15 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2004-08-09, End: 2004-11-02 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Gymnodinium catenatum
(3,440 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 23 °C, Min: 14 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 37, Min: 36 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |