Event name: | US-04-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish , Aquatic Mammals | |
Toxicity detected: | No | |
Associated syndrome: | NSP , Aerosolized toxins effects | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (State of Florida Redtide Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | TRUBY, Earnest W. , HEIL, Cynthia A. |
Location: | Latitude: , Longitude: | |
General location information: |
Gulf of Mexico, SW Florida HAB Area code(s): US-16 |
|
Additional location information: | 25.16667 to 27.3390ºN -81.40083 to 82.52800ºW | |
Bloom event dates (yyyy/mm/dd): | Start: 2004-10-05, End: 2004-12-15 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia brevis
(1,080,000 cells/L)
|
|
Co-Ocurring Species/Genus: |
Karenia papilionacea
(113,000 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |