Event name: | CA-90-008 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Yearly.) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwestern Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Late June-early September |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
(68,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Determined by surface water samples preserved in 2.5% formalin acetic acid and counted with an inverted microscope. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 13 °C, Min: 9 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | Advected populations from well mixed offshore populations of Alexandrium fundyense. | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Affected areas were closed to the harvesting of shellfish. | ||||||
Additional harmful effect information: | Marine organisms (mussels, fost shell clams, scallops, etc.) accumulated PSP toxins. PSP extractions were conduced at Black's Harbour, New Brunswick, Department of Fisheries and Oceans Laboratory. No water discolouration. |