Event name: | IE-01-056 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 0.33 µg OA/g WF & 2 µg AZP/g WF.) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Irish National Marine Biotoxin Programme) | |
Event occurred before in this location: | No | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: 51.523056, Longitude: -9.436667 | |
General location information: |
Roaringwater Bay, Cork, South Coast. HAB Area code(s): IE-04 |
|
Additional location information: | ICES Fishing Area: VII j | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | July - Sept, |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | Positive Animal Bioassay via Yasumoto 1978 & 1984. Chemical Analysis via LC-MS | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Site closed for the harvesting of M.edulis during periods where toxicity was detected greater than recommended threshold levels. | ||||||||||||||||
Additional harmful effect information: |