Event name: | IE-01-058 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: >1.0 µg AZP/g WF & >1.72 µg OA/g WF.) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Irish National Marine Biotoxin Programme.) | |
Event occurred before in this location: | No | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: 51.718056, Longitude: -9.466667 | |
General location information: |
Snave, Bantry, Cork HAB Area code(s): IE-04 |
|
Additional location information: | ICES Fishing Area: VII j | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Feb - Apr & June - Oct. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | Positive Animal Bioassay via Yasumoto 1978 & 1984. Chemical Analysis via LC-MS | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Site closed for the harvesting of M.edulis during periods where toxicity was detected greater than recommended threshold levels | ||||||||||||||||
Additional harmful effect information: |