Event name: | CA-91-001 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Areas were closed to harvesting during 1988 due to unacceptable levels of domoic acid. Although closures are not an annual occurrence in the Bay of Fundy, we do detect levels of domoic acid in plankton tows each summer. Nitzschia pseudodelicatissima occurs annually in the region but not at levels detected during 1988.) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwestern Bay of Fundy., Scotia Fundy HAB Area code(s): CA-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | No shellfish harvesting areas were closed due to unacceptable levels of domoic acid in the Bay of Fundy during 1991. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Nitzschia pseudodelicatissima
(78,340 cells/L)
mid-June. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 12 °C, Min: 8 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Both. | |||||||||||||||||||||||||
Additional Environmental information: | Water column: mixed inshore, stratified offshore. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Extractions for domoic acid were done at the Department of Fisheries and Oceans Inspection Laboratory in Black's Harbour, New Brunswick, and analyses were carried out in Halifax, Nova Scotia. | ||||||
Economic losses: | |||||||
Management decision: | None required. However, when levels of domoic acid in tissues exceed 20 ppm, shellfish harvesting areas are closed. The Bay of Fundy is normally closed to harvesting of blue mussels throughout the year due to persistent PSP contamination. | ||||||
Additional harmful effect information: |