Event name: | US-08-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Planktonic life , Aquatic Mammals | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Florida Redtide Monitoring Program) | |
Event occurred before in this location: | Yes (Occurred last year in this general location) | |
Individuals to contact: | TRUBY, Earnest W. , HEIL, Cynthia A. |
Location: | Latitude: 24.716944, Longitude: 81.357500 | |
General location information: |
Southwest Florida, Gulf of Mexico HAB Area code(s): US-16 |
|
Additional location information: | location range: 24.71730 to 25.91165 N, -81.35750 to -82.12370 W. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | The bloom was detected on 12/02/08 and ended on 29/04/08. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia brevis
(277000 cells/L)
|
|
Co-Ocurring Species/Genus: |
Karenia mikimotoi
(333 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |