Event name: | US-08-007 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Virginia Department of Health) | |
Event occurred before in this location: | Yes (This species was firdt detected in 2007 in the lower York River in bloom concentrations. Bloom was short lived.) | |
Individuals to contact: | MARSHALL, Harold G. |
Location: | Latitude: 37.330278, Longitude: -76.606667 | |
General location information: |
York River, Virginia, Southeastern Virginia HAB Area code(s): US-10 |
|
Additional location information: | Lower tidal region of the York River | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-09-02 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium monilatum
(40,,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | The bloom had restricted areal development and was short lived, with no toxic event. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |