Event name: | US-08-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Virginia Department of Health) | |
Event occurred before in this location: | Yes (Annual bloomer at this site.) | |
Individuals to contact: | MARSHALL, Harold G. |
Location: | Latitude: 36.895278, Longitude: -76.292778 | |
General location information: |
Lafayette River, VA, Southeastern Virginia HAB Area code(s): US-10 |
|
Additional location information: | Lafayette River is a tidal tributary to the lower James River | |
Bloom event dates (yyyy/mm/dd): | Start: 2008-08-06, End: 2008-09-03 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Cochlodinium polykrikoides
(8,400,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Common summer bloomer in the Lafayette River, associated with dense coloration of the water, strong odor. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |