Event name: | US-08-010 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Virginia Department of Health) | |
Event occurred before in this location: | Yes (Annual bloomer at this site.) | |
Individuals to contact: | MARSHALL, Harold G. |
Location: | Latitude: 37.068333, Longitude: -76.617778 | |
General location information: |
James River, VA, Southeastern Virginia HAB Area code(s): US-10 |
|
Additional location information: | Lower Region of the James River | |
Bloom event dates (yyyy/mm/dd): | Start: 2008-08-12, End: 2008-08-20 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Cochlodinium polykrikoides
(17,150,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Common summer bloom in lower James River and its tidal estuaries, associated with dense coloration of the water, strong odor. Lower levels also detected along Virginia Beach coastal shoreline. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |