Event name: | US-05-023 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (Previous brown tide bloom lasted from 1989-1997) | |
Individuals to contact: | Byrd, Meridith |
Location: | Latitude: , Longitude: | |
General location information: |
Laguna Madre, Texas HAB Area code(s): US-18 |
|
Additional location information: | The Laguna Madre is a semi-enclosed hypersaline estuary with an area of approximately 3658 square kilometers. It is often divided into the Upper Laguna and Lower Laguna. This bloom encompassed the entire Laguna Madre | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Texas Parks and Wildlife began receiving reports of discolored water in Baffin Bay in late January 2005. Brown tide was confirmed on March 3, 2005 and continues to show up (at low levels) in water samples taken by the University of Texas Marine Science Institute from the Upper Laguna Madre north of Baffin Bay. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Aureoumbra lagunensis
(1.7x10^9 cells/L)
Recorded by Tracy Villareal, University of Texas Marine Science Institute |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Bloom occurred in a hypersaline estuary. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | Fishing guides complained of declining business. The murky water caused some people not to book fishing trips in the bays. | ||||||
Management decision: | |||||||
Additional harmful effect information: |