Event name: | SE-09-002 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | Cyanobacterial toxins effects | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish cyanobacteria monitoring programme carried out by the Information Office for the Baltic Prop) | |
Event occurred before in this location: | Yes (The cyanobacteria blooms in the Baltic Proper often show up again in various locations) | |
Individuals to contact: | ANEER, GUNNAR |
Location: | Latitude: 58.653056, Longitude: 17.123889 | |
General location information: |
Oxelösund, County of Södermanland HAB Area code(s): SE-03 |
|
Additional location information: | Open sea and coastal waters close to Oxelösund, intensity 1-2 on a scale 0 - 3. Aerial coverage not known. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2009-06-29 Start: 2009-06-29, |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | It is possible that the blooms started before being noticed and reported. Cyanobacteria blooms, mostly Aphanizomenon sp., were noticed June 26 at sea between Hanö Bight, off Öland and Gotland and away into The Gulf of Finland. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Aphanizomenon sp. was documented as the dominant species in samples taken in the open sea in the area around Hanö Bight. Nodularia spumigena normally dominates the surface accumulations. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: |
Surface |
|||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | The presence of blooms decreases the visits to the coastal area. | ||||||
Management decision: | |||||||
Additional harmful effect information: |