Event name: | US-07-023 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 105 micrograms PSP toxin at Birch Bay) | |
Associated syndrome: | ASP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP = Blue Mussels, Manila Clams and Pacific Oysters. ASP = Blue and California Mussels | |
Report the outcome of a monitoring programme: | Yes (WA Dept. of Health, office of Shellfish and Water Protection, Marine Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (Most of the inlets of North Puget Sound have had previous PSP closures. Penn Cove and Holmes Harbor had ASP blooms in 2005) | |
Individuals to contact: | COX, Frank |
Location: | Latitude: , Longitude: | |
General location information: |
North Puget Sound, Washington, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | PSP=Drayton Harbor, a North Puget Sound area located at the Canadian border and Birch Bay in Whatcom County. ASP=Penn Cove and Holmes Harbor on Whidbey Island in Island County | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2007-03-20, End: 2007-06-12 | |
Additional date-related information: | Recreational shellfish PSP closures: Whatcom County - Drayton Harbor Closure - 3/20--6/12, Birch Bay 4/9--6/12, All Whatcom Co. 5/30--6/12. No commercial or recreational closures occurred as a result of the ASP bloom. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
PSP Pseudo-nitzschia sp. ( cells/L) ASP |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | Max Concentration: Blue Mussels - PSP: 403 micrograms/100 grams shellfish tissue on 5/29/07 at Birch Bay Blue Mussels - ASP: 5ppm in Blue Mussels at Penn Cove on 5/23/07 and 4ppm in California mussels at Holmes Harbor on 5/24/07 | ||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the North Puget Sound Washington communities. | ||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||
Additional harmful effect information: |