Event name: | CA-09-001 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 4120ugSTX equ/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton and toxin monitoring) | |
Event occurred before in this location: | Yes (PSP has been detected annually since 1943 in the Fundy region but in 2009 some areas experienced an increase in PSP values as much as four times the highest value in 50 yrs.(Bar Road)) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwestern Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | Brandy Cove | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2009-06-30 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2009-06-15, | |
Additional date-related information: | Some areas still quarantined December 2009; cells first observed on April 6,2009 with the highest density of cells on June 30, 2009. A second, smaller bloom observed in late August 2009 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
(279174 cells/L)
June 30, 2009 |
|
Co-Ocurring Species/Genus: |
Heterocapsa triquetra
(116 756 cells/L)
June 30, 2009 |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 15 °C, Min: 5 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 30.17, Min: 22.44 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Shellfish harvesting areas were closed when toxin values exceeded 80ug/100g, notification and education through signage and media. | |||||||||||
Additional harmful effect information: |