Event name: | CA-09-007 | |
Country: | CANADA | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Harmful Algae Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | HAIGH, Nicky |
Location: | Latitude: 52.780000, Longitude: -128.270000 | |
General location information: |
Central Coast, Pacific Region HAB Area code(s): CA-39 |
|
Additional location information: | Bloom was widespread around Klemtu, with highest concentrations measured at Sheep Pass. On August 29 bloom stretched south past Cap Caution (51.17N, 127.78W) | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2009-08-24, | |
Additional date-related information: | Bloom lasted about two weeks |
Causative organism known: | Yes | |
Causative Species/Genus: |
Heterosigma akashiwo
(25000000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Bloom was throughout the water column at Sheep Pass: 25000000/L at 1m, 19000000/L at 5m, and 4000000/L at 10m on August 24 | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |