Event name: | CA-08-001 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 7.1 ug/g) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton monitoring in the western Fundy Isles in the Bay of Fundy) | |
Event occurred before in this location: | Yes (Domoic acid was detected in the Fundy area in 1988 and in 1995 above the 20ug/g regulatory level) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwestern Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | Lime Kiln Bay | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-08-12 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2008-08-18, End: 2008-09-08 | |
Additional date-related information: | high concentration of Pseudo-nitzschia cells observed on Aug 12, 2008 to Sept 2, 2008 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia pseudodelicatissima
(1600000 cells/L)
Aug 12, 2008 verified by SEM |
|
Co-Ocurring Species/Genus: |
Leptocylindrus minimus
(220000 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Eight other species of Pseudo-nitzschia were found co-existing in the samples. In the August samples, 63-86% of the total Psn cell counts consisted of P. pesudodelicatissima while the P. seriata- group was more abundant (over 50%) in September. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 13.1 °C, Min: 12.1 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 31.87, Min: 30.83 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | HPLC | |||||||||||
Economic losses: | ||||||||||||
Management decision: | Shelfish harvesting areas were closed in the entire Bay of Fundy region as a precautionary measure. | |||||||||||
Additional harmful effect information: |