Event name: | CA-08-078 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 110 ugSTXeq per 100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Langlet, Michael |
Location: | Latitude: 49.600000, Longitude: | |
General location information: |
Queen Charlotte Islands, Pacific Region HAB Area code(s): CA-41 |
|
Additional location information: | Graham Island | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-07-22 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | levels were below 44ug per 100g on July 15, 2008 and down to 58ug per 100g on July 27, 2008 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |