Event name: | CA-08-079 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 7400 ugSTXeq per 100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Langlet, Michael |
Location: | Latitude: 48.933333, Longitude: -126.233333 | |
General location information: |
Lower West coast of Vancouver Island, Pacific Region HAB Area code(s): CA-36 |
|
Additional location information: | Stopper Islands | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-08-07 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | levels were 190ug per 100g on Jan 5,2008 and down to less than 42 by Jan 25, 2008. Back up to 260 on June 7, 2008 down to 43 by Sept 14, 2008 and back up to 1700 on Dec. 21, 2008 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |