Event name: | GB-09-006 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 97 µg STX eq/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Agency, Scotland Biotoxin Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | MURRAY, LORNA , Davidson, Keith |
Location: | Latitude: 56.346667, Longitude: -6.119167 | |
General location information: |
Loch Scridain, Mull HAB Area code(s): GB-16 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2009/05/12 Start: 2009/04/21, End: 2009/06/23 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2009/05/12, End: 2009/06/09 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(960 cells/L)
Maximum cell density from this site (2009/04/28) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | HPLC method used | |||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |