Event name: | FR-90-027 | |
Country: | FRANCE | |
Nature of the harmful event: |
Water Discoloration , Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: |
Location: | Latitude: , Longitude: | |
General location information: |
Toulon Roads, EASTERN MEDITERRANEAN SEA HAB Area code(s): FR-14 |
|
Additional location information: | Area 8. | |
Bloom event dates (yyyy/mm/dd): | Start: 1990-05-01, End: 1990-05-31 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium minutum
(180,000,00 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | No data available | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Increased surveillance | ||||||
Additional harmful effect information: | Red water discoloration - PSP toxicity just at the safety level (80 µg/100 g.flesh) |