Event name: | CA-05-059 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 0.07ugPTX-2/g) | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Monitoring Program of Toxic and Harmful Algae) | |
Event occurred before in this location: | Yes (Detection of Pectenotoxins (PTX) in the Gulf of St. Lawrence since 2002 by CFIA) | |
Individuals to contact: | BONNEAU, Esther , SAUVÉ, Gilbert , STARR, Michel |
Location: | Latitude: 51.024167, Longitude: -58.586667 | |
General location information: |
North coast Mecantina Trough, Quebec Region HAB Area code(s): CA-01 |
|
Additional location information: | Q-6; 200km vicinity of Tete-a-la-Baleine; natural mussel harvesting area | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2005-10-02 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: |
NITRATE:
2.6
PHOSPHATE: 1.1 SILICATE: 5.6 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | no closures | ||||||
Additional harmful effect information: | found in Placopecten magellanicus |