Event name: | CA-05-062 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 0.06ugPTX-2/g) | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Monitoring Program of Toxic and Harmful Algae) | |
Event occurred before in this location: | Yes (Detection of Pectenotoxins (PTX) in the Gulf of St. Lawrence since 2002 by CFIA) | |
Individuals to contact: | BONNEAU, Esther , SAUVÉ, Gilbert , STARR, Michel |
Location: | Latitude: 48.835556, Longitude: -64.413889 | |
General location information: |
Gaspe, Quebec Region HAB Area code(s): CA-09 |
|
Additional location information: | Q-9; 100km vicinity of Penouille; Commercial mussel cultivation(Baie de Gaspe | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2005-07-18 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: |
NITRATE:
0.1
PHOSPHATE: 0.4 SILICATE: 10.1 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | no closures | ||||||
Additional harmful effect information: | found in Mytilus edulis |