Event name: | IE-04-006 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 65µg/g100g STXdiHCl equiv.'s) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (National Monitoring Programme for Marine Biotoxins) | |
Event occurred before in this location: | ||
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: , Longitude: | |
General location information: |
Cork Harbour, IRL S HAB Area code(s): IE-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2004-06 Start: 2004-06, End: 2004-06 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(75800 cells/L)
23,280 cells also observed in Oysterhaven & 8,360 cells/litre in Wexford Hbr |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: Yes | Type of kit used: Jellet | |||||||||||
Additional information: | positive MBA. Lower PSP toxicity observed (ca. 25-40µg/100g) in Oysterhaven (C.gigas) and Wexford Hbr (M.edulis) | |||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |