Event name: | US-09-004 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , Seafood toxins , Foam/Mucilage in the coast | |
Event directly affected: |
Other Terrestrial , Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Oregon commercial shellfish program) | |
Event occurred before in this location: | Yes (441 micro grams/100 grams at same station in Nov 2008) | |
Individuals to contact: | HUNTER, Matt , Manderson, Alex |
Location: | Latitude: , Longitude: | |
General location information: |
Oregon coastline, HAB Area code(s): US-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2009-06-01, End: 2009-11-30 | |
Additional date-related information: | Closure beginning Sept. 2008 con. to Jan '10 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |