Event name: | US-09-015 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Suffolk County Dept. of Health Services for the South Shore Estuary Reserve Program) | |
Event occurred before in this location: | Yes (recurring bloom from 1986 to 2002) | |
Individuals to contact: | BLASI, Philip de |
Location: | Latitude: , Longitude: | |
General location information: |
Suffolk County, New York, South Shore of Long Island HAB Area code(s): US-08 |
|
Additional location information: | Western-Eastern Shinnecock Bay, South Shore Estuary | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May to November |
Causative organism known: | Yes | |
Causative Species/Genus: |
Aureococcus anophagefferens
(1,359,450 cells/L)
cells/mL |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 25.5 °C, Min: 5.3 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 31.8, Min: 25.8 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | Historically has caused loss of scallop fishery in other embayments (Peconic Estuary) and decimation of eelgrass beds. | ||||||
Management decision: | |||||||
Additional harmful effect information: |