Event name: | CA-91-008 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Concentrations of Dinophysis spp., particularly D. acuminata, are found each year in St. Lawrence. No diarrheic intoxications have been reported.) | |
Individuals to contact: | HUPPERTZ, Béatrice , LEVASSEUR, Maurice |
Location: | Latitude: , Longitude: | |
General location information: |
Gaspé, Québec Region HAB Area code(s): CA-09 |
|
Additional location information: | Northern and southern shore of the Gaspé peninsula and northwestern Gulf of St. Lawrence. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:1991-06-25 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Generally in late June, late August at one station. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuminata
( cells/L)
Dinophysis spp. (3,632 cells/L) June 25. Dinophysis norvegica ( cells/L) Dinophysis rotundata ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | - Dinophysis acuminata (dominant dinophysoid species) D. norvegica and D. rotundata observed between June 6 and September 22. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 14 °C, Min: 11 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 28, Min: 24 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Dinophysis spp. Can be found throughout the region at low concentrations. It can represent an endemic population although exogenous transport by the Gaspé current could be important in some areas. | |||||||||||||||||||||||||
Additional Environmental information: | Temperature range: 0-18ºC (11 - 14º C during the bloom). Salinity range: 7-30 ‰ (24 - 28 ‰ during the bloom). |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | No action taken. | ||||||
Additional harmful effect information: |