Event name: | CA-91-011 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (At this time of year: 1990, 1989, 1988, 1986 and presumably sporadically in previous years.) | |
Individuals to contact: | FORBES, J. Roderick |
Location: | Latitude: , Longitude: | |
General location information: |
Upper Strait of Georgia., Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Sunshine coast, Campbell River/Desolation Sound, Saltspring Island, Departure Bay, Burrard Inlet. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Mid June - late September. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Heterosigma akashiwo
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Most likely combination of in situ growth and advection from central Strait of Georgia. | |||||||||||||||||||||||||
Additional Environmental information: | No data. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | None. | ||||||
Additional harmful effect information: |