Event name: | FR-01-006 | |
Country: | FRANCE | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (REPHY) | |
Event occurred before in this location: | ||
Individuals to contact: | Coastal Lab Sete |
Location: | Latitude: , Longitude: | |
General location information: |
FR-13 - 104 - Etang de Thau, HAB Area code(s): FR-13 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2001/10/01, End: 2001/12/02 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Alexandrium tamarense ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||
Additional information: | ||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||
Management decision: | Shellfish harvesting areas closure | |||||||||||||||||||||
Additional harmful effect information: |