Event name: | US-09-022 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 85-289 PSP; 2 - Domoic acid) | |
Associated syndrome: | ASP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP - blue mussels, geoduck clams, European flat oysters; ASP - blue mussels | |
Report the outcome of a monitoring programme: | Yes (WA Dept. of Health, Office of Shellfish & Water Protection, Marine Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (The Strait of Juan de Fuca and accompanying inlets have had previous PSP closures. Kilisut Habor had an ASP bloom in 2003 and Sequim Bay had an ASP closure in 2005.) | |
Individuals to contact: | COX, Frank |
Location: | Latitude: , Longitude: | |
General location information: |
Strait of Juan deFuca and Olympic Peninsula, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | Recreational PSP closures - in Clalam Co. - w. Strait of Juan de Fuca from Dungeness Spit w. to Cape Flattery closed 11/14/08; reopened 2/26/09. Jefferson Co. - Discovery Bay closed on 1/16/09, reopened 2/26/09. Discovery Bay closed again on 10/7/09. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2009-01-16 Start: 2009-01-16, End: 2009-12-14 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | 1 geoduck tract closure - 10/16/09-12/14/09 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Pseudo-nitzschia sp. ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the communities along the Strait of Juan de Fuca and North Hood Canal. | ||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||
Additional harmful effect information: |