Event name: | CA-91-014 | |
Country: | CANADA | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (This species occurs typically in Autumn in this region (including 1989, 1988 and 1987), but has usually disappeared by the beginning of November.) | |
Individuals to contact: | FORBES, J. Roderick |
Location: | Latitude: , Longitude: | |
General location information: |
Upper Strait of Georgia, Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Eastern and northern Strait of Georgia, east side Queen Charlotte Strait, Simoom Sound. Occurred initially in northern Strait of Georgia area, and only later to the north and south. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Mid October- mid November. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Chaetoceros convolutus
(70,000 - 8 cells/L)
or C. concavicornis, in Teakerne Arm Chaetoceros convolutus (18,000 - 3 cells/L) or C. concavicornis, east Queen Charlotte Strait Chaetoceros convolutus (200,000 cells/L) or C. concavicornis, late October, Homfray Channel |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | east side of Queen Charlotte Strait (Simoom Sound, Sir Edmund Bay and Cypress Harbour) | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Most likely in situ growth at the various locations. | |||||||||||||||||||||||||
Additional Environmental information: | No data. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | None. | ||||||
Additional harmful effect information: |