Event name: | DE-89-004 | |
Country: | GERMANY | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | LENZ, Jürgen |
Location: | Latitude: , Longitude: | |
General location information: |
Flensburg Fjord., Schleswing-Holstein, Baltic Sea. HAB Area code(s): DE-02 |
|
Additional location information: | In the inner part of Flensburg Fjord. | |
Bloom event dates (yyyy/mm/dd): | Start: 1989-05-01, End: 1989-05-31 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May |
Causative organism known: | Yes | |
Causative Species/Genus: |
Heterocapsa triquetra
(4,000,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Max. Cell count was 16,000,000 cells/L in a surface sample. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | Dead jelly-fish (Aurelia aurita) were dirfting in the water. Toxicity tests, however, carried out with sticklebacks exposed to the water and crabs which were injected with a water solution of the alga were negative. It is presumed that the jelly-fish died |