Event name: | CA-92-002 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DA but below closure levels.) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Areas were closed to harvesting during 1988 due to unacceptable levels of domoic acid. Although closures are not an annual occurrence in the Bay of Fundy, detectable levels of domoic acid are measured in plankton tows during summer months. Pseudonitzschia pseudodelicatissima is obserbed annually in the region - but at significantly lower levels than those observed during 1988.) | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: , Longitude: | |
General location information: |
Northwestern Bay of Fundy., Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1992-05-19 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | No shellfish harvesting areas were closed due to unacceptable levels of domoic acid in the Bay of Fundy during 1992. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia pseudodelicatissima
(10,400 cells/L)
On May 19 at Deadmans Harbour. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Pseudo-nitzschia (previously known as Nitzschia) pseudodelicatissima. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 12 °C, Min: 5 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Both. | |||||||||||||||||||||||||
Additional Environmental information: | Water column mixed inshore stratified offshore. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Extractions for domoic acid were done at the Department of Fisheries and Oceans Inspection Laboratory in Black's Harbour, New Brunswick, and HPLC analyses were carried out at the Inspection Branch Laboratory in Halifax, Nova Scotia. | ||||||
Economic losses: | |||||||
Management decision: | None required. | ||||||
Additional harmful effect information: |