Event name: | CA-10-011 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 1300 ug STX equiv./100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | MARTIN, Jennifer , WHITE, John |
Location: | Latitude: 44.549167, Longitude: -66.033056 | |
General location information: |
Southwestern Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-19 |
|
Additional location information: | Centreville, Digby Neck Nova Scotia | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2010-07-12 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2010-06-01, | |
Additional date-related information: | on June 1, 2010 -PSP level was 238 and on November 1,2010 PSP level was 155. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense Balech 1985
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Shellfish harvesting areas were closed when toxin values exceeded 80 ug/100g, notification and education through signage and media. | |||||||||||
Additional harmful effect information: |