Event name: | DE-97-006 | |
Country: | GERMANY | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | ELBRÄCHTER, Malte |
Location: | Latitude: , Longitude: | |
General location information: |
North Frisian coast off Sylt., North Sea. HAB Area code(s): DE-03 |
|
Additional location information: | Beaches off Sylt, Schleswing-Holstein. The blooms was restricted to the beach, it extended only about 20m from the beach parallel to the coast over about 15 Km. | |
Bloom event dates (yyyy/mm/dd): | Start: 1997-07-18, End: 1997-08-25 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Minutocellus pseudopolymorphus
(20,000,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | Up to 20 µg dm(-3) Chlª. µg/l | |
Additional bloom information: | Diatom Fam. Cymatosiraceae: Minutocellus pseudopolymorphus Hasle, von Stosch & Syvertsen. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Surfzone, only about 20 m broad parallel to the sandy beach, about 15 km long up to 20,000,000 cells/L; |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Chemical analysis by HPLC revealed no PSP, DSP or ASP toxins (Prof. Luckas, Jena). | ||||||
Economic losses: | |||||||
Management decision: | None. | ||||||
Additional harmful effect information: |