Event name: | TN-11-001 | |
Country: | TUNISIA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Other Terrestrial | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (spring and summer 2088, 2010, 2011) | |
Individuals to contact: | HAMZA ASMA |
Location: | Latitude: 33.852222, Longitude: 11.040278 | |
General location information: |
North of Jerba island (M3), HAB Area code(s): TN-01 |
|
Additional location information: | 33°51’08 N 11°02’ 25 E untill 33°53’ 62 N 11° 02’ E and from surface to 17m depth | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-may Start: 2011may24, End: 2011may30 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Microcystis sp.
(18400 000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |