Event name: | US-11-008 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: ND-1337 µg Mytilus, N/D-2048 µg tomalley) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Maine Department of Marine Resources Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (Maine experiences PSP events on an annual basis.) | |
Individuals to contact: | COUTURE, Darcie A. |
Location: | Latitude: , Longitude: | |
General location information: |
Eastern Maine coast (Penobscot Bay to Canada), Gulf of Maine HAB Area code(s): US-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-05-16, End: 2011-08-15 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: Yes | Type of kit used: Abraxis ELISA for DA | ||||||||||||||||||||||||||||||||||||
Additional information: | A large bloom of Pseudo-nitzschia sp. near Penobscot Bay occurred in Sept. of 2011, and subsequent sampling of shellfish in that area (Mytilus) demonstrated a very low level (<1 ppm) of domoic acid was present in the shellfish tissue. Additional testing following bloom dissipation confirmed the depuration of any remaining toxin in that area. There were no harvest closures for this event. | ||||||||||||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||||||||||||
Management decision: | There were multiple shellfish harvesting closures throughout this area of Maine due to PSP in 2011. | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |