Event name: | US-11-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: N/D - 3191 µg stx eq/100g (Mytilus)) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Maine Department of Marine Resources Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (Maine experiences PSP events on an annual basis.) | |
Individuals to contact: | COUTURE, Darcie A. |
Location: | Latitude: , Longitude: | |
General location information: |
western Maine coast (New Hampshire to Penobscot Bay), Gulf of Maine HAB Area code(s): US-02 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-05-09, End: 2011-06-28 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||||||||||||
Management decision: | There were multiple shellfish harvesting closures throughout this area of Maine due to PSP in 2011. | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |