Event name: | US-11-017 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
||
Event directly affected: |
Planktonic life | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Chesapeake Bay Monitoring Program) | |
Event occurred before in this location: | Yes (These blooms occur annually in the lower York, often extending into Chesapeake Bay) | |
Individuals to contact: | MARSHALL, Harold G. |
Location: | Latitude: 37.416667, Longitude: -76.810556 | |
General location information: |
lower York River, Virginia, Chesapeake Bay HAB Area code(s): US-10 |
|
Additional location information: | Generally extensive covering broad region of the lower York River | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-07-28, End: 2011-08-16 | |
Additional date-related information: | Often accompanied by other dinos in high conc |
Causative organism known: | Yes | |
Causative Species/Genus: |
Cochlodinium polykrikoides
(16,350.000 cells/L)
at times ca. 1,000,000 to 5,000,000 cells / L |
|
Co-Ocurring Species/Genus: |
Prorocentrum minimum
(170,000 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |