Event name: | US-11-018 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Freshwater | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | Yes (Approximate range: <3.0 µg / L) | |
Associated syndrome: | Cyanobacterial toxins effects | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Chesapeake Bay Monitoring Program) | |
Event occurred before in this location: | No | |
Individuals to contact: | MARSHALL, Harold G. |
Location: | Latitude: 38.708056, Longitude: -77.593611 | |
General location information: |
Aquia Creek, Virginia, Chesapeake Bay HAB Area code(s): US-10 |
|
Additional location information: | Surface water discoloration was sevident. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-07-24, End: 2011-08-02 | |
Additional date-related information: | High cell conc. 7/24-29, then declined. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Microcystis aeruginosa
(335,000,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | 7/24: pH 9.3, DO 8.7 mg/l, temp. 32.2C, salinity 0.13 | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |