Event name: | CA-11-009 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 87-91 ug. STX diHCL eq./100g.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA Biotoxin Sampling, BC Mainland) | |
Event occurred before in this location: | ||
Individuals to contact: | Youssef, André |
Location: | Latitude: , Longitude: | |
General location information: |
Lower west coast of Vancouver Is., Pacific Region HAB Area code(s): CA-36 |
|
Additional location information: | Stubb's Island | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-05-17 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-05-17, | |
Additional date-related information: | June 15,2011 was the last date sampled above quarantine levels (87 ug. STXdiHCL eq./100g) |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |