Event name: | CA-11-018 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 0.21-0.23 ug/g whole animal) | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA Biotoxin Sampling, BC Mainland) | |
Event occurred before in this location: | ||
Individuals to contact: | Youssef, André |
Location: | Latitude: , Longitude: | |
General location information: |
Upper Strait of Georgia, Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Gorge Harbour | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-08-04 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-08-04, | |
Additional date-related information: | duplicate record see related CA-11-002 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: | unspecified Mussel species |