Event name: | GB-11-004 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 100 - 120 µg STX/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Agency Scotland Shellfish Hygiene Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | BRESNAN, Eileen , MURRAY, LORNA , Davidson, Keith |
Location: | Latitude: 57.114167, Longitude: -6.063056 | |
General location information: |
Isle of Skye, Scotland HAB Area code(s): GB-17 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-06-13 Start: 2011-06-06, End: 2011-06-20 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-06-13, End: 2011-06-20 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(900 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |