Event name: | GB-11-007 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: DSP toxins (MBA until June, OA/PTX/DTX after) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Agency Scotland Shellfish Hygiene Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | BRESNAN, Eileen , MURRAY, LORNA , Davidson, Keith |
Location: | Latitude: 55.795833, Longitude: -4.863889 | |
General location information: |
Clyde, Scotland HAB Area code(s): GB-15 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2011-04-12 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2011-04-12, End: 2011-09-26 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | No phytoplankton samples associated with this event. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | units 199 µg OA eq/kg (wont fit in box above) | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | |||||||||||||||||
Additional harmful effect information: |