Event name: | IE-98-005 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: > 80 µg STX eq/ 100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: , Longitude: | |
General location information: |
Cork Harbour., HAB Area code(s): IE-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1998-06-15 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | The presence of PSP above regulatory limit was detected on 15/06/98. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | The presence pf PSP toxins above the regulatory limit was detected by mouse bioassay in Mytilus edulis. | |||||||||||
Economic losses: | ||||||||||||
Management decision: | The area was closed for harvesting 2 weeks. | |||||||||||
Additional harmful effect information: |