Event name: | CA-92-011 | |
Country: | CANADA | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | FORBES, J. Roderick |
Location: | Latitude: , Longitude: | |
General location information: |
Upper West coast of Vancouver Island, Pacific Region HAB Area code(s): CA-35 |
|
Additional location information: | Kyuquot Sound and Nootka Sound. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Late August 92. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Heterosigma akashiwo
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Heterosigma akashiwo intermixed with various other, presumed non-harmful species. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | H. akashiwo believed to be in situ growth, although a major bloom of mixed phytoplankton species (including Noctiluca scientillans and Ceratium spp.) occurred concurrently in the inlets and in open water off the entrances to the affected inlets. | |||||||||||||||||||||||||
Additional Environmental information: | Water temperatures unusually warm for the area, as the west coast was under the influence of a moderate El Niño event. Sea surface temperatures were 1 - 2º C warmer than usual on the exposed, outer coast, being in the range of 14 - 15º C through much of A |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | Value in excess of $ 1.5 million. | ||||||
Management decision: | Not applicable. | ||||||
Additional harmful effect information: |